• East Forsyth Baseball Records Since 1988
            Through 2017    
               
    Hitting Records for a Season    
               
      At Bats        
    1, Landon O'Dell   118   2010
    2. Evan Orenstein   113   2010
    3. Luke Dunlap   112   2010
    4. Jacob Watts   110   2010
    5. Jacobey Dolesh   99   2015
               
      Runs Scored      
    1. Luke Dunlap   44   2010
    2. Luke Dunlap   41   2011
    2. Evan Orenstein   41   2010
    4. Alec Zumwalt   40   1999
    5. Tyler Hanover   37   2006
               
      Hits        
    1. Landon O'Dell   49   2010
    2. Connor Norby   44   2017
    3. Scott Brendle   43   1995
    4. Luke Dunlap    40   2011
    5. Evan Orenstein   39   2010
    5. Jacobey Dolesh   39   2015
    7. Luke Dunlap   38   2009, 2010
    7. Connor Norby   38   2016
               
      Doubles        
    1. Connor Norby   14   2017
    2. Alec Zumwalt   12   1999
    2. Nick Wedemeyer 12   1999
    4. Luke Dunlap   11   2011
    5. Luke Dunlap   10   2009
    5. Jacobey Dolesh   10   2015
    7. Luke Dunlap   9   2010
    7. Harrison Hayse   9   2017
    7. Robby Swab   9   2007
               
      Triples        
    1. Scott Brendle   6   1995
    2. Landon O'Dell   4   2010
    3. Luke Dunlap   3   2010, 2011
    3. Jacob Watts   3   2010, 2011
    3. Connor Norby   3   2017
               
      Home Runs      
    1. Kenny Swab   13   2007
    2. Luke Dunlap   10   2010
    3. Evan Orenstein   9   2010
    3. Garrett Martin   9   2010
    3. Alec Zumwalt   9   1999
               
      RBI's        
    1. Scott Brendle   45   1995
    2. Kenny Swab   41   2007
    3. Landon O'Dell   39   2010
    4. Evan Orenstein   34   2010
    4. Connor Norby   34   2017
    6. Garrett Martin   33   2010
               
      Stolen Bases      
    1. Jay Barringer   27   1992
    2. Brendan Emery   13   2017
    3. Travis Woolen   10   2007
    4. Tyler Hanover   9   2007
    4. Kenny Swab   9   2007
    4. Luke Dunlap   9   2009
    4. Landon O'Dell   9   2010
               
      Hit By Pitch      
    1. A. Moore   15   1997
    2. Tyler Hanover   8   2006
    3. Jody Calloway   7   2006
    4. Luke Dunlap   4   2010
    4. Landon Mitchell   4   2016
               
      Walks        
    1. Shane Dickerson   27   2010
    2. Alec Zumwalt   25   1999
    3. David Martin   21   2007
    3. Evan Rogers   21   2011
    5. Garrett Martin   20   2010
    5. Evan Orenstein   20   2010
               
      Batting Average      
    1. Luke Dunlap   0.482   2011
    2. Connor Norby   0.478   2017
    3. Zac Scudder   0.473   2011
    4. Alec Zumwalt   0.471   1999
    5. Kenny Swab   0.465   2007
               
    Career Hitting Records (minimum 150 AB's)
               
      At Bats        
    1. Luke Dunlap   346   2008-2011
    2. Alec Zumwalt   293   1996-1999
               
      Runs Scored      
    1. Luke Dunlap   136   2008-2011
    2. Alec Zumwalt   106   1996-1999
               
      Hits        
    1. Luke Dunlap   144   2008-2011
    2. Alec Zumwalt   125   1996-1999
               
      Doubles        
    1. Luke Dunlap   38   2008-2011
    2. Alec Zumwalt   29   1996-1999
    2. Nick Wedemeyer 29   1996-1999
               
      Triples        
    1. Kevin Mattison   10   2002-2004
    1. Luke Dunlap   10   2008-2011
               
      Home Runs      
    1. Luke Dunlap   30   2008-2011
    2. Alec Zumwalt   20   1996-1999
               
      RBI's        
    1. Luke Dunlap   101   2008-2011
    2. Alec Zumwalt   100   1996-1999
    3. Harrison Hayse   66   2014-2017
    4. Landon O'Dell   65   2009-2010
               
      Stolen Bases      
    1. Jay Barringer   57   1990-1992
               
      Walks        
    1. Alec Zumwalt   62   1996-1999
    2. Kenny Swab   44   2004-2007
               
      Batting Average      
    1. Alec Zumwalt   0.420   1996-1999
    2. Luke Dunlap   0.416   2008-2011
               
    Season Pitching Records    
               
      Apperances      
    1. Sam Peddycord   18   2017
    2. Jeremy Russell   16   2002
    3. Pete Schultz   15   2010
    3. Chris Davis   15   2001
    5. Ryan Dull   14   2008
    5. Shane Dickerson   14   2010
               
      Games Started      
    1. Pete Schultz   14   2010
    2. Ryan Dull   12   2008
    2. Shane Dickerson   12   2010
    4. Brody Lawson   11   2015
    4. Luke Kimrey   11   2017
               
      Complete Games      
    1. Jeremy Russell   10   2002
    2. Ryan Dull   9   2008
    3. Kevin Freeman   8   1998
    4. Pete Schultz   7   2010
    5. Ryan Dull   5   2007
               
      Innings Pitched      
    1. Pete Schultz   84.2   2010
    2. Jeremy Russell   81.2   2002
    3. Ryan Dull   73   2008
    4. Shane Dickerson   71   2010
    5. Matthew Hailey   63.1   2015
               
      Strikeouts      
    1. Pete Schultz   124   2010
    2. Ryan Dull   103   2008
    3. Matt Landphair   102   2001
    4. Witherspoon   95   1990
    5. Matthew Hailey   93   2015
               
      Saves        
    1. Norris     6   1989
    2. Kenny Swab   4   2006, 2007
    2. Zac Truesdale   4   2006
               
      Wins        
    1. Ryan Dull   11   2008
    2. Pete Schultz   9   2010
    2. Allen Plaster   9   1988
    2. Alec Zumwalt   9   1999
               
      Earned Run Average (minimum 6 starts)
    1. Ryan Dull   0.58   2008
    2. Zac Scudder   0.90   2011
    2. Brody Lawson   0.90   2015
    3. Allen Plaster   1.02   1988
    4. John Albert   1.03   1996
    5. Ryan Basham   1.07   2004
               
    Career Pitching Records    
               
      Apperances      
    1. Ryan Dull   46   2005-2008
    2. Alec Zumwalt   41   1996-1999
    2. John Albert   41   1993-1996
    4. Shane Dickerson   35   2008-2010
    5. Zac Truesdale   30   2006-2007
               
      Games Started      
    1. Ryan Dull   35   2005-2008
    2. Shane Dickerson   27   2008-2010
    3. Zac Truesdale   20   2006-2007
    4. Pete Schultz   19   2009-2010
    5. Zack Joyce   14   2010-2011
               
      Complete Games      
    1. Ryan Dull   18   2005-2008
    2. Brad Albert   17   1990-1992
    3. Shane Dickerson   7   2008-2010
    3. Pete Schultz   7   2008-2010
               
      Innings Pitched      
    1. Ryan Dull   223.1   2005-2008
    2. John Albert   223   1993-1996
    3. Shane Dickerson   158.1   2008-2010
    4. Pete Schultz   115.1   2009-2010
    5. Zac Truesdale   109   2006-2007
               
      Strikeouts      
    1. Ryan Dull   250   2005-2008
    2. Matt Landphair   230   1998-2001
    3. Pete Schultz   155   2009-2010
    4. Shane Dickerson   154   2008-2010
    5. Zac Truesdale   101   2006-2007
               
      Saves        
    1. Kenny Swab   8   2004-2007
    2. Joe Lagarde   7   1991, 1993
    3. Rob Rodgers   5   2014-2015
    4. Zac Truesdale   4   2006-2007
    4. Tyler Hanover   4   2005-2007
               
      Wins        
    1. Ryan Dull   28   2005-2008
    2. John Albert   23   1993-1996
    2. Shane Dickerson   23   2008-2010
    4. Pete Schultz   15   2009-2010
    5. Evan Orenstein   10   2008-2010
               
      Earned Run Average (min. 12 starts)  
    1. Ryan Dull   1.89   2005-2008
    2. Pete Schultz   2.06   2009-2010
    3. Evan Orenstein   2.38   2008-2010
    4. Shane Dickerson   2.51   2008-2010
               
    East Forsyth Baseball Team History  
               
      Most Wins      
      24 (2010, 2015)      
               
    14 Conference Championships    
    1973, 1983, 1985, 1988, 1997, 1998, 1999  
    2007, 2008, 2009, 2010, 2012, 2015, 2016  
               
    9 Conference Tournament Championships  
    1997, 1998, 1999, 2003, 2007, 2010, 2012, 2015, 2016
    2017          
               
    36 State Playoff Apperances    
    1964, 1971, 1973,         
    1988, 1991, 1992, 1993, 1997, 1998, 1999, 2003  
    2004, 2005, 2007, 2008, 2009, 2010, 2011, 2012  
    2014, 2015, 2016, 2017      
               
    2 Regional Finals        
    2010, 2012        
               
    1 State Final        
    2010          
               
               
    Coaches W L W% Years
    Jack Musten       1963-1977 (15)
    Ron Jessup       1978-1988 (11)
    Steve Pegram 267 134 0.666 1989-2005 (17)
    Allen Plaster 144 70 0.673 2006-2013 (8)
    Jim Hyatt 39 16 0.709 2014-2015 (2)
    Drew Dull 40 14 0.741 2016-present
               
    Program Record: 490 234 0.677 1962-present
Last Modified on September 27, 2017