2024-25 Hanes Magnet School Bell Schedule
2024-25 Hanes Magnet School Bell Schedule
Empower | 6th 7:40-8:05 | 7th 7:40-8:05 | 8th 7:40-8:05 | Encore |
---|---|---|---|---|
1st | 8:05-8:57 | 8:05 - 9:01 | 8:10 -8:50 | 8:10 -8:50 |
2nd | 9:00-9:57 | 9:04-10:05 | 8:53 - 9:33 | 8:53 - 9:33 |
3rd | 10:00 - 11:27 (Lunch) | 10:10-10:50 (Encore) | 9:38-10:30 | 10:10-10:50 |
4th | 11:30- 12:27 | 10:55 - 11:35 (Encore) | 10:33 -12:08 (Lunch) | 10:55 - 11:35 |
5th | 12:32 - 1:17 (Encore) | 11:38-1:09(Lunch) | 12:11 -1:03 | 12:37 - 1:17 |
6th | 1:22 - 2:0 (Encore) | 1:12-2:10 | 1:06 - 2:10 | 1:22 - 2:10 |
Early Release Schedule
Period | 6th | 7th | 8th | Encore |
---|---|---|---|---|
1st | 7:40-8:20 | 7:40-8:20 | 7:53-8:23 | 7:53-8:23 |
2nd | 8:23-9:00 | 8:23-9:15 | 8:26-8:56 | 8:26-8:56 |
3rd | 9:03-9:47 | 9:18-9:48 | 8:59-9:39 | 9:18-9:48 |
4th | 9:50-11:02 (Lunch) | 9:51-10:21 | 9:42-10:12 | 9:51-10:21 |
5th | 11:05-11:35 | 10:25-11:25 (Lunch) | 10:15-10:45 | 11:05-11:35 |
6th | 11:38-12:10 | 10:58-12:10 | 10:48-12:10 (Lunch) | 11:38-12:10 |
Two Hour Delay | No Empower |
|
|
|
---|---|---|---|---|
| 6th | 7th | 8th | Encore |
Homeroom |
| 9:40 - 9:50 | 9:40 - 9:50 |
|
1st | 9:40-10:14 | 9:40-10:20 | 9:55-10:25 (Encore) | 9:55-10:25 |
2nd | 10:17-10:55 | 10:23-11:20 | 10:28-10:58 (Encore) | 10:28-10:58 |
3rd | 10:58-12:20 | 11:23-11:53 (Encore) | 11:03 - 11:40 | 11:23-11:53 |
4th | 12:23-1:03 | 11:56-12:26 (Encore) | 11:43-12:20 | 11:56-12:26 |
5th | 1:08-1:37 (Encore) | 12:31-1:25 | 12:23-1:22 | 1:08-1:37 |
6th | 1:40-2:10 (Encore) | 1:28-2:10 | 1:25-2:10 | 1:40-2:10 |