JROTC Program of Instruction (POI) Section #2
Teen CERT is a 7-unit high school emergency response National Training curriculum developed by the Department of Homeland Security. This 20-hour training initiative includes instructor and student learning materials for implementation of the program. Topics covered in the curriculum include fire safety and basic fire combating techniques; recognizing injuries and basic first aid, CPR, basic team building and emergency communications systems. Over 20 JROTC lessons are marked as preparatory lessons for the Teen CERT curriculum, equipping cadets to serve as local community leaders in the preparation and implementation of the emergency response simulation. See Appendix E for lessons including Teen CERT.Course Name:JROTC, A Character and Leadership Development Program18
Chapter Four: Scheduling Information
Whether schools are on a traditional block or accelerated block schedule, the following term applies. The term "hours" is defined for JROTC courses the same as it would apply to any school system. A unit hour translates as a 45-50 minute block of instruction/class period. Schools on a block schedule provide 90-100 minutes of instruction that can be taught as two 45-50 minute classroom sessions.
4-1 Traditional and A/B Block Schedule
Students attend JROTC for 45-50 minutes each day or 90-100 minutes on an A/B schedule throughout the school year; both schedules allow the instructor to follow Table A: LET1-4
Example A/B Block Schedule: In an A/B Block schedule, students and teachers meet on alternating days for 90-100 minutes rather than meeting every day for shorter periods. For instance, a cadet in LET1 attends JROTC year round, 2-3 times per week; MWF in week 1, TuTh in week 2, MWF in week 3, TuTh in week 4, and so on for the school year, fall and spring semesters. Table A: LET 1 – LET 4 | LET 1 | LET 2 | LET 3 | LET 4 | TOTAL | |||||||
Core Curriculum Hours* | ||||||||||||
Unit 1 - Citizenship in Action* | 18 | 2 | 6 | 26 | ||||||||
Unit 2 - Leadership Theory & Application* | 18 | 12 | 10 | 40 | ||||||||
Unit 3 – Foundations For Success* | 30 | 36 | 16 | 82 | ||||||||
Unit 4 – Wellness, Fitness and First Aid* | 28 | 28 | ||||||||||
Unit 5 – Geography, Map Skills & Environmental Awareness* | 2 | 2 | ||||||||||
Unit 6 – Citizenship in American History & Government* | 10/36* | 16 | 52 | |||||||||
Physical Activity/Leader Assessment | ||||||||||||
Leadership Application | 20 | 20 | 20 | 20 | 80 | |||||||
Cadet Challenge | 10 | 10 | 10 | 10 | 40 | |||||||
Activities | ||||||||||||
Service Learning/Community Service* | 10 | 10 | 10 | 10 | 40 | |||||||
Administration/Testing/Inspections | 24 | 24 | 24 | 24 | 96 | |||||||
Additional Required Teaching & Leadership Hours* | 0 | 0 | 0 | 34 | 34 | |||||||
State & JROTC Elective Hours | 50 | 50 | 50 | 50 | 200 | |||||||
TOTAL HOURS | 180 | 180 | 180 | 180 | 720 | |||||||
NOTE: Use Category 2 Approved Electives (Table C) if your JROTC unit gets approval from Bde for alternate training specifically in remediation subjects.25% reduction in hours doesnotapply to required lessons. |