School Improvement Plan
List of current SIT members
Name | Title | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Felicia Davis | Area Superintendent | South Division, District Staff | ||||||||
Director of School Improvement | District Staff | |||||||||
Erin Morrison | Kindergarten Teacher | |||||||||
Chris Campbell | MTSS ELP, IST Rep | |||||||||
Patrice Hayes | 3rd Grade Teacher, Chair | |||||||||
Lisa Crede | Media/Tech Specialist | |||||||||
Jaclyn Vanet | 5th Grade Teacher | |||||||||
Kellie Harris | STEAM Magnet Coordinator | |||||||||
Christen Lee | 2nd Grade Teacher | |||||||||
Kayla Shepard | 4th Grade Teacher | |||||||||
Matthew Vera | Physical Education Teacher | |||||||||
Lindsay Jacobo | Instructional Facilitator | |||||||||
Aubry Koehler | Community Parent Member | |||||||||
Justin Marckel | School Principal | |||||||||
Wendy Peoples | 1st Grade Teacher | |||||||||
Sean Reaves | School Assistant Principal | |||||||||
Velma Roberts | Instructional Assistant | Classified Rep |
SIT meeting dates
2024-205
First Tuesday of every month
SIT Retreat 7/29/24
SIT Meeting Dates:
September 3rd
October 1st
November 5th
December 3rd
January 7th
February 4th
March 4th
April 1st
May 6th
June 3rd
No meeting in July
SIT Plan Location
Our current School Improvement Plan is located in the Indistar/NCStar system.
This is a web-based tool that guides our school improvement team in charting improvement and managing the continuous improvement process.
To access the plan, please use the information below:
Indistar
Guest login: GuestS16206
Guest password: GuestS16206
You can find a quick snapshot of our school goals by clicking on the Goals & Performance Measures in the right-hand menu.
You will find the most recent detailed version of our plan by clicking on the “Comprehensive Plan Report” tab.
NCStar Guest Login Instruction
SIT Minutes
SIT Meeting Dates:
December 3rd - No Meeting
March 4th
April 1st
May 6th
June 3rd
No meeting in July